E-file Status
We run two decks of test scenarios through the live IRS test environment for every form we e-file, and publish the results here. No fine print: if a scenario is rejected, you'll see exactly why.
- ats
- Assurance Testing System — the IRS's own official acceptance-test scenarios.
- gts
- Gideon Testing Scenarios — our own edge cases, beyond what the IRS requires.
Latest run
as of Sep 1, 2026, 16:02 UTC
158
Scenarios
158
Accepted
0
Rejected
0
Pending
0
Errors
Form 1040
14 accepted
Form 1040
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1Single, household employee, energy credits | ats | Accepted | — |
| scenario-2MFJ, spouse deceased, statutory employee | ats | Accepted | — |
| scenario-3Single, farmer, SE farm optional method | ats | Accepted | — |
| scenario-4Single, purchased transferred energy credit | ats | Accepted | — |
| scenario-5HOH, blind, two children, EIC and AOTC | ats | Accepted | — |
| scenario-8MFS, 65+, lived apart all year | ats | Accepted | — |
| scenario-12Single, self-employed designer, SE tax | ats | Accepted | — |
| scenario-13MFJ, EV charger credit | ats | Accepted | — |
Form 1040-SS
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-6Puerto Rico, self-employed, three children, ACTC | ats | Accepted | — |
Form 1040-NR
| Scenario | Deck | Status | Details |
|---|---|---|---|
| nr-scenario-1Nonresident (Canada), minister with Form 4361, missed RMD | ats | Accepted | — |
| nr-scenario-2Nonresident (Canada), partnership K-1, 30% NEC income | ats | Accepted | — |
| nr-scenario-3Nonresident (Spain), donated vehicle | ats | Accepted | — |
| nr-scenario-4Nonresident (Thailand), QSS, purchased energy credit + EV | ats | Accepted | — |
| nr-scenario-12Nonresident (Australia), partnership-interest transfer | ats | Accepted | — |
No Gideon Testing Scenarios for this form yet — they appear here as a second deck once we publish them.
Form 2290
11 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1-ty2026Two category-V vehicles, electronic funds withdrawal | ats | Accepted | Schedule 1 ✓ |
| scenario-2-ty2026Thirty vehicles across categories V, T and I, EFTPS | ats | Accepted | Schedule 1 ✓ |
| scenario-3-ty2026Sixty-nine category-V vehicles, EFTPS | ats | Accepted | Schedule 1 ✓ |
| gts-1-credits-and-suspensionA Line 5 credit alongside a suspended category-W vehicle | gts | Accepted | Schedule 1 ✓ |
| gts-2-amended-tgw-increaseAmended return — a taxable-gross-weight increase | gts | Accepted | Schedule 1 ✓ |
| gts-3-vin-correctionA VIN correction, carrying no tax | gts | Accepted | Schedule 1 ✓ |
| gts-4-prior-period-suspensionPart II lines 8a/8b/9 — prior-period suspended vehicles | gts | Accepted | Schedule 1 ✓ |
| gts-5-final-rich-headerA final return exercising the optional header fields | gts | Accepted | Schedule 1 ✓ |
| gts-6-amended-mileageAmended return — a suspended vehicle over the mileage limit | gts | Accepted | Schedule 1 ✓ |
| gts-7-thirteen-character-vinA pre-1981 truck whose VIN is only 13 characters | gts | Accepted | Schedule 1 ✓ |
| gts-8-every-vin-lengthEvery VIN length the IRS accepts on one return — 10, 17, 19 and 1 characters | gts | Accepted | Schedule 1 ✓ |
Form 4720
10 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1Bailey Park Foundation — §4943 excess business holdings and §4945 taxable expenditures | ats | Accepted | — |
| scenario-2The self-dealer — §4941 on the $75,000 sale, with a multiple-4720 statement | ats | Accepted | — |
| scenario-3Manager 1 — self-dealing and taxable-expenditure tax | ats | Accepted | — |
| scenario-4Manager 2 — self-dealing and taxable-expenditure tax | ats | Accepted | — |
| scenario-5Manager 3 — the scholarship grant she approved | ats | Accepted | — |
| gts-1-undistributed-income-and-jeopardizingSchedules B and D — §4942 undistributed income and §4944 jeopardizing investments, one uncorrected | gts | Accepted | — |
| gts-2-lobbying-and-politicalSchedules F, G and H — a public charity's §4955, §4911 and §4912 taxes (Form 990 filer) | gts | Accepted | — |
| gts-3-daf-and-tax-shelterSchedules J and K — a sponsoring organization's §4965 and §4966 taxes | gts | Accepted | — |
| gts-4-excess-benefit-part-iiSchedules I and L — a disqualified person's Part II return, filed late | gts | Accepted | — |
| gts-5-hospital-execcomp-collegeSchedules M, N and O — §4959, §4960 and §4968, with the overpayment refunded | gts | Accepted | — |
Form 5227
9 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1Charitable remainder annuity trust — annuity to two recipients | ats | Accepted | — |
| scenario-2NIMCRUT — unitrust amount limited to accounting income, deficiency carried forward | ats | Accepted | — |
| scenario-3Pooled income fund — principal distributed for charitable purposes | ats | Accepted | — |
| scenario-4Charitable lead unitrust — partnership income on Schedule E | ats | Accepted | — |
| scenario-5Charitable lead annuity trust — three charities, Form 4797 ordinary gain | ats | Accepted | — |
| gts-1-crut-initial-with-contributionsStraight CRUT filing an initial return, with assets contributed during the year | gts | Accepted | — |
| gts-2-schedule-d-all-categoriesAll six Form 8949 basis categories on one Schedule D, with Schedule C and Form 8995-A | gts | Accepted | — |
| gts-3-amended-final-returnAmended final return — trustee name and address change, early-termination agreement signed | gts | Accepted | — |
| gts-4-expired-interest-and-form-8995Income interests expired before the year (Part X line 2), with Form 8995 | gts | Accepted | — |
Form 5330
12 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1§4972 nondeductible contributions (fiscal year) | ats | Accepted | — |
| scenario-2The same return amended — a $30,000 overpayment | ats | Accepted | — |
| scenario-3§4975(a) prohibited transactions, corrected | ats | Accepted | — |
| scenario-4§4975(b) — the same loans left uncorrected | ats | Accepted | — |
| scenario-5§4971(a) and §4971(g)(4) for a multiemployer plan | ats | Accepted | — |
| scenario-6§4980 reversion of plan assets at 50% (fiscal year) | ats | Accepted | — |
| scenario-7§4965 prohibited tax shelter transaction | ats | Accepted | — |
| gts-1-excess-contributions-section-cSection C — §4979 excess contributions, on the 15-month deadline the section carries | gts | Accepted | — |
| gts-2-excess-fringe-benefitsSection B1 — §4977 excess fringe benefits, with the election made | gts | Accepted | — |
| gts-3-section-204h-notice-lateSection E — §4980F failure to give the §204(h) notice, filed after its due date | gts | Accepted | — |
| gts-4-403b-excess-and-esopSection A — §4973 excess contributions (Schedule B), plus the §4976, §4978 and §4979A lines | gts | Accepted | — |
| gts-5-liquidity-and-restoration-planSection B — §4971(f) liquidity shortfall and §4971(h) funding restoration plan | gts | Accepted | — |
Form 720
11 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1-ty2026Gas guzzler tax (Form 6197), regular-method Schedule A | ats | Accepted | — |
| scenario-2-ty2026Gas guzzler tax (Form 6197), a second filer | ats | Accepted | — |
| scenario-3-ty2026Part I fuel taxes and the stock repurchase excise (Form 7208) | ats | Accepted | — |
| gts-1-pcoriPCORI fee — the composite 133a–d at two rates | gts | Accepted | — |
| gts-2-schedule-cSchedule C fuel and other excise claims | gts | Accepted | — |
| gts-3-form-6627Form 6627 — petroleum, chemical and ODC environmental taxes | gts | Accepted | — |
| gts-4-shapes-schedule-tVaried Part I/II line shapes, with Schedule T | gts | Accepted | — |
| gts-5-overpayment-depositAn overpayment refunded by direct deposit | gts | Accepted | — |
| gts-6-alternative-methodSchedule A on the alternative (collected-tax) method | gts | Accepted | — |
| gts-7-final-return-no-taxA final return reporting no tax | gts | Accepted | — |
| gts-8-multi-rateMulti Rate Schedule — IRS Nos. 79/51/117 and Schedule C 9d/9e | gts | Accepted | — |
Form 8849
9 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1-ty2026Schedule 1 — nontaxable use of fuels | ats | Accepted | — |
| scenario-2-ty2026Schedule 2 — sales by registered ultimate vendors | ats | Accepted | — |
| scenario-3-ty2026Schedules 1 and 6 on one claim | ats | Accepted | — |
| scenario-4-ty2026Schedule 6 — a Form 2290 stolen-vehicle credit | ats | Accepted | — |
| scenario-5-ty2026Schedule 5 — a section 4081(e) second-tax claim | ats | Accepted | — |
| scenario-6-ty2026Schedule 8 — registered credit card issuers | ats | Accepted | — |
| gts-1-schedule1-diesel-dye-exceptionSchedule 1 undyed-diesel claim with a visible-dye exception | gts | Accepted | — |
| gts-2-schedule2-kerosene-dye-exceptionSchedule 2 undyed-kerosene sale with a visible-dye exception | gts | Accepted | — |
| gts-3-schedule6-per-claim-explanationsSchedule 6 with schedule-wide and per-claim explanations | gts | Accepted | — |
Form 940
9 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-01Single-state return, exempt wages, overpayment refunded | ats | Accepted | — |
| scenario-02Credit-reduction state (Schedule A) | ats | Accepted | — |
| scenario-03§3504 aggregate agent (Schedule R), balance due paid by direct debit | ats | Accepted | — |
| gts-1-reporting-agent-multistateReporting Agent PIN, multi-state employer with Schedule A | gts | Accepted | — |
| gts-2-8453emp-signature8453-EMP signature document | gts | Accepted | — |
| gts-3-8822b-under-thresholdForm 8822-B attached, FUTA tax under the $500 deposit threshold | gts | Accepted | — |
| gts-4-9465-installmentForm 9465 installment request against a balance due | gts | Accepted | — |
| gts-5-final-return-no-paymentsFinal return, no payments to employees | gts | Accepted | — |
| gts-6-section3504-payment§3504 aggregate agent (Schedule R) with a Payment Record | gts | Accepted | — |
Form 941
12 accepted
Form 941
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1-ty2026Quarterly return, no balance due | ats | Accepted | — |
| scenario-2-ty2026Semiweekly depositor (Schedule B), overpayment refunded | ats | Accepted | — |
| scenario-3-ty2026CPEO aggregate filer (Schedule R), R&D payroll tax credit (Form 8974) | ats | Accepted | — |
| gts-1-schedule-d-merger-ty2026Schedule D — surviving corporation after a statutory merger | gts | Accepted | — |
| gts-2-payment-record-eftw-ty2026Payment record — the balance due debited by electronic funds withdrawal | gts | Accepted | — |
| gts-3-reporting-agent-pin-ty2026Reporting Agent 5-digit PIN, with the agent's own filer block | gts | Accepted | — |
| gts-4-8453emp-signature-ty2026Form 8453-EMP — the paper signature document, attached as a PDF | gts | Accepted | — |
| gts-5-8822b-address-change-ty2026Form 8822-B attached — address and responsible party changed | gts | Accepted | — |
| gts-6-9465-installment-ty2026Form 9465 installment request against a balance due | gts | Accepted | — |
| gts-7-final-return-8974-ty2026Final return — Form 8974, final-payroll and transfer-of-business statements | gts | Accepted | — |
Form 941-X
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-4-ty2026Correction of underreported tax on the scenario 1 return | ats | Accepted | — |
| gts-8-941x-claim-refund-ty2026Claim process — employer share only, refunded by direct deposit | gts | Accepted | — |
Form 943
14 accepted
Form 943
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-04§3504 aggregate filer (Schedule R), semiweekly depositor (Form 943-A) | ats | Accepted | — |
| scenario-05R&D payroll tax credit (Form 8974) | ats | Accepted | — |
| scenario-06Balance due paid by direct debit | ats | Accepted | — |
| gts-1-reporting-agent-943aReporting Agent PIN, full twelve-month Form 943-A | gts | Accepted | — |
| gts-2-8453emp-signature8453-EMP signature document | gts | Accepted | — |
| gts-3-8822b-monthlyForm 8822-B attached, monthly depositor, third-party designee | gts | Accepted | — |
| gts-4-9465-and-paymentForm 9465 installment request and a Payment Record | gts | Accepted | — |
| gts-5-cpeo-schedule-r-8974CPEO aggregate filer: Schedule R and Form 8974 | gts | Accepted | — |
Form 943-X
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-11Claim for refund, corrected Form 8974 credit, Reporting Agent signed | ats | Accepted | — |
| gts-1-8453emp-943a8453-EMP signature document, Form 943-A, adjustment owing tax | gts | Accepted | — |
| gts-2-8822b-claimForm 8822-B attached, claim process with written-consent certification | gts | Accepted | — |
| gts-3-9465-and-paymentForm 9465 installment request and a Payment Record | gts | Accepted | — |
| gts-4-cpeo-schedule-r-8974CPEO aggregate filer: Schedule R and two Forms 8974 | gts | Accepted | — |
| gts-5-agent-final-statements§3504 agent, reclassified workers, final payroll and transfer statements | gts | Accepted | — |
Form 944
7 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-07Annual return, overpayment refunded | ats | Accepted | — |
| scenario-08Semiweekly depositor (Form 945-A) | ats | Accepted | — |
| gts-1-reporting-agent-945aReporting Agent PIN, full twelve-month Form 945-A | gts | Accepted | — |
| gts-2-8453emp-under-threshold8453-EMP signature document, return under the $2,500 threshold | gts | Accepted | — |
| gts-3-8822b-monthlyForm 8822-B attached, monthly depositor, third-party designee | gts | Accepted | — |
| gts-4-9465-and-paymentForm 9465 installment request and a Payment Record | gts | Accepted | — |
| gts-5-schedule-d-8974-finalSchedule D after a merger, Form 8974, final return statements | gts | Accepted | — |
Form 945
7 accepted
Form 945
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-09Withheld nonpayroll tax, semiweekly depositor (Form 945-A) | ats | Accepted | — |
| gts-1-reporting-agent-945aReporting Agent PIN, full twelve-month Form 945-A | gts | Accepted | — |
| gts-2-8453emp-under-threshold8453-EMP signature document, return under the $2,500 threshold | gts | Accepted | — |
| gts-3-8822b-monthlyForm 8822-B attached, monthly depositor reporting Line 7A–7L | gts | Accepted | — |
| gts-4-9465-and-paymentForm 9465 installment request and a Payment Record | gts | Accepted | — |
| gts-6-final-return-closedFinal return: business closed, overpayment refunded, both statements | gts | Accepted | — |
Form 945-X
| Scenario | Deck | Status | Details |
|---|---|---|---|
| gts-5-945x-correctionAdjustment process correcting an understated year, paid by EFW | gts | Accepted | — |
Form 990
13 accepted
Form 990
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-990-1Hospital — Schedules A, B, D, H, J, L, O and R, audited statement attached | ats | Accepted | — |
| scenario-990-2501(c)(4) with an application pending — Schedule M noncash, late-filing abatement | ats | Accepted | — |
| scenario-990-34947(a)(1) trust — fiscal year, accounting-period change, name-change PDF | ats | Accepted | — |
| gts-1-group-return-subordinatesGroup return leaving subordinates out — affiliate listing and the required PDF | gts | Accepted | — |
| gts-2-school-schedule-eSchool under §170(b)(1)(A)(ii) — Schedule E, and a Schedule A with no Part II | gts | Accepted | — |
| gts-3-final-return-schedule-nFinal return — Schedule N liquidation to a successor charity | gts | Accepted | — |
Form 990-EZ
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-990ez-1509(a)(2) publicly supported organization — fundraising events, Schedules A, B and G | ats | Accepted | — |
| scenario-990ez-2527 political action committee — name change, accounting-period change, Schedule C | ats | Accepted | — |
| gts-4-990ez-amended-lobbyingAmended return, lobbying without the §501(h) election — Schedule C Part II-B | gts | Accepted | — |
Form 990-PF
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-990pf-1Exempt operating foundation — 22 dependency schedules, Form 8453 signature | ats | Accepted | — |
| scenario-990pf-24947(a)(1) trust with a foreign address — 49 grants, undistributed income carryover | ats | Accepted | — |
| scenario-990pf-3Self-prepared foundation — 96 grants, three application programs, EFW payment | ats | Accepted | — |
| gts-5-990pf-507b-termination60-month termination under §507(b)(1)(B) on a final return | gts | Accepted | — |
Form 990-N
12 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1§509(a)(3) supporting organization of a religious organization — website, no DBA | ats | Accepted | — |
| scenario-2Local chapter with a DBA name — officer with a middle initial | ats | Accepted | — |
| scenario-3July–June fiscal year — officer at a different address from the organization | ats | Accepted | — |
| scenario-4Calendar-year e-Postcard with a website | ats | Accepted | — |
| gts-1-terminated-short-yearTermination box on a short final period — the one thing that lifts three period rules | gts | Accepted | — |
| gts-2-foreign-organization-and-officerForeign organization and foreign principal officer — both address choices | gts | Accepted | — |
| gts-3-business-officer-and-dbasCorporate trustee as principal officer — two DBA names | gts | Accepted | — |
| gts-4-preparer-and-optional-headerPaid preparer with a PTIN — ISP number and every optional header field | gts | Accepted | — |
| gts-5-military-apo-addressAPO military address — the AE state and ZIP pairing | gts | Accepted | — |
| gts-6-every-element-at-onceTwo DBAs, a foreign corporate officer over a US organization, a preparer and a fiscal year — together | gts | Accepted | — |
| gts-7-puerto-rico-possessionPuerto Rico organization at a ZIP the double-zero rule excuses | gts | Accepted | — |
| gts-8-week-year-period-window52/53-week year ending five days short of the month end | gts | Accepted | — |
Form 990-T
8 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1501(c)(9) VEBA trust — investment income, capital gains, a §1231 building sale | ats | Accepted | — |
| scenario-2501(c)(7) corporation — three unrelated trades, refund by direct deposit | ats | Accepted | — |
| scenario-3501(c)(3) hospital corporation — partnership and S-corp income, Form 4562, pre-2018 NOL | ats | Accepted | — |
| scenario-4Governmental entity electing payment under §6417 — energy credits on Forms 3468, 8911 and 8936 | ats | Accepted | — |
| gts-1-proxy-tax-6033e501(c)(6) with no unrelated business income — the §6033(e) proxy tax on lobbying | gts | Accepted | — |
| gts-2-siloed-loss-post2017-nolTwo §512(a)(6) silos, one at a loss — a post-2017 NOL and a loss counted as zero | gts | Accepted | — |
| gts-3-amended-return-efw-paymentAmended return with a balance due — paid by electronic funds withdrawal | gts | Accepted | — |
| gts-4-401a-trust-8453te-signature401(a) pension trust exempt under §501(a) — signed with a Form 8453-TE | gts | Accepted | — |