E-file Status
We run two decks of test scenarios through the live IRS test environment for every form we e-file, and publish the results here. No fine print: if a scenario is rejected, you'll see exactly why.
- ats
- Assurance Testing System — the IRS's own official acceptance-test scenarios.
- gts
- Gideon Testing Scenarios — our own edge cases, beyond what the IRS requires.
Latest run
as of Aug 6, 2026, 16:15 UTC
42
Scenarios
42
Accepted
0
Rejected
0
Pending
0
Errors
Form 1040
14 accepted
Form 1040
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-1Single, household employee, energy credits | ats | Accepted | — |
| scenario-2MFJ, spouse deceased, statutory employee | ats | Accepted | — |
| scenario-3Single, farmer, SE farm optional method | ats | Accepted | — |
| scenario-4Single, purchased transferred energy credit | ats | Accepted | — |
| scenario-5HOH, blind, two children, EIC and AOTC | ats | Accepted | — |
| scenario-8MFS, 65+, lived apart all year | ats | Accepted | — |
| scenario-12Single, self-employed designer, SE tax | ats | Accepted | — |
| scenario-13MFJ, EV charger credit | ats | Accepted | — |
Form 1040-SS
| Scenario | Deck | Status | Details |
|---|---|---|---|
| scenario-6Puerto Rico, self-employed, three children, ACTC | ats | Accepted | — |
Form 1040-NR
| Scenario | Deck | Status | Details |
|---|---|---|---|
| nr-scenario-1Nonresident (Canada), minister with Form 4361, missed RMD | ats | Accepted | — |
| nr-scenario-2Nonresident (Canada), partnership K-1, 30% NEC income | ats | Accepted | — |
| nr-scenario-3Nonresident (Spain), donated vehicle | ats | Accepted | — |
| nr-scenario-4Nonresident (Thailand), QSS, purchased energy credit + EV | ats | Accepted | — |
| nr-scenario-12Nonresident (Australia), partnership-interest transfer | ats | Accepted | — |
No Gideon Testing Scenarios for this form yet — they appear here as a second deck once we publish them.
Form 2290
9 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| gts-1-credits-and-suspension | gts | Accepted | Schedule 1 ✓ |
| gts-2-amended-tgw-increase | gts | Accepted | Schedule 1 ✓ |
| gts-3-vin-correction | gts | Accepted | Schedule 1 ✓ |
| gts-4-prior-period-suspension | gts | Accepted | Schedule 1 ✓ |
| gts-5-final-rich-header | gts | Accepted | Schedule 1 ✓ |
| gts-6-amended-mileage | gts | Accepted | Schedule 1 ✓ |
| scenario-1-ty2026 | ats | Accepted | Schedule 1 ✓ |
| scenario-2-ty2026 | ats | Accepted | Schedule 1 ✓ |
| scenario-3-ty2026 | ats | Accepted | Schedule 1 ✓ |
Form 720
10 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| gts-1-pcori | gts | Accepted | — |
| gts-2-schedule-c | gts | Accepted | — |
| gts-3-form-6627 | gts | Accepted | — |
| gts-4-shapes-schedule-t | gts | Accepted | — |
| gts-5-overpayment-deposit | gts | Accepted | — |
| gts-6-alternative-method | gts | Accepted | — |
| gts-7-final-return-no-tax | gts | Accepted | — |
| scenario-1-ty2026 | ats | Accepted | — |
| scenario-2-ty2026 | ats | Accepted | — |
| scenario-3-ty2026 | ats | Accepted | — |
Form 8849
9 accepted
| Scenario | Deck | Status | Details |
|---|---|---|---|
| gts-1-schedule1-diesel-dye-exception | gts | Accepted | — |
| gts-2-schedule2-kerosene-dye-exception | gts | Accepted | — |
| gts-3-schedule6-per-claim-explanations | gts | Accepted | — |
| scenario-1-ty2026 | ats | Accepted | — |
| scenario-2-ty2026 | ats | Accepted | — |
| scenario-3-ty2026 | ats | Accepted | — |
| scenario-4-ty2026 | ats | Accepted | — |
| scenario-5-ty2026 | ats | Accepted | — |
| scenario-6-ty2026 | ats | Accepted | — |